| Quantity | 1 - 11 | 12 - 23 | 24 - 48 | 49 - 96 | 97 - 192 | 193 - 432 | 433 - 720 | 721 - 2500 | 2501 - 5000 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Color | 3.88 | 1.91 | 1.41 | 1.11 | 0.81 | 0.57 | 0.47 | 0.46 | 0.42 |
| 2-Color | 6.13 | 3.04 | 2.35 | 1.87 | 1.13 | 0.76 | 0.73 | 0.67 | 0.61 |
| 3-Color | 8.38 | 3.88 | 2.59 | 2.13 | 1.29 | 0.89 | 0.80 | 0.76 | 0.73 |
| 4-Color | 10.63 | 4.44 | 3.77 | 2.55 | 1.69 | 1.15 | 0.98 | 0.94 | 0.79 |
| 5-Color | 12.88 | 5.29 | 4.62 | 3.02 | 2.25 | 1.35 | 1.06 | 1.02 | 0.84 |
| 6-Color | 16.30 | 6.13 | 5.23 | 3.40 | 2.53 | 1.80 | 1.56 | 1.41 | 0.90 |
| 7-Color | 21.04 | 6.86 | 6.19 | 4.68 | 2.81 | 2.25 | 1.78 | 1.51 | 0.96 |
| 8-Color | 24.74 | 7.58 | 7.03 | 5.95 | 3.09 | 2.53 | 2.01 | 1.63 | 1.02 |
* Any higher # of colors, or quantity of product printed will be quoted
* Note: Standard loss rate of 2% applies for customer supplied product
| Quantity | 1 - 11 | 12 - 23 | 24 - 48 | 49 - 96 | 97 - 192 | 193 - 432 | 433 - 720 | 721 - 2500 | 2501 - 5000 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Color | 6.13 | 3.04 | 2.35 | 1.87 | 1.13 | 0.76 | 0.73 | 0.67 | 0.61 |
| 2-Color | 8.38 | 3.88 | 2.59 | 2.13 | 1.29 | 0.89 | 0.80 | 0.76 | 0.73 |
| 3-Color | 10.63 | 4.44 | 3.77 | 2.55 | 1.69 | 1.15 | 0.98 | 0.94 | 0.79 |
| 4-Color | 12.88 | 5.29 | 4.62 | 3.02 | 2.25 | 1.35 | 1.06 | 1.02 | 0.84 |
| 5-Color | 16.30 | 6.13 | 5.23 | 3.40 | 2.53 | 1.80 | 1.56 | 1.41 | 0.90 |
| 6-Color | 21.04 | 6.86 | 6.19 | 4.68 | 2.81 | 2.25 | 1.78 | 1.51 | 0.96 |
| 7-Color | 24.74 | 7.58 | 7.03 | 5.95 | 3.09 | 2.53 | 2.01 | 1.63 | 1.02 |
| 8-Color | 25.93 | 8.33 | 7.86 | 7.34 | 3.34 | 2.75 | 2.21 | 1.91 | 1.23 |
* Any higher # of colors, or quantity of product printed will be quoted
* Note: Standard loss rate of 2% applies for customer supplied product
| Quantity | 1 - 11 | 12 - 23 | 24 - 48 | 49 - 96 | 97 - 192 | 193 - 432 | 433 - 720 | 721 - 2500 | 2501 - 5000 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Color | 4.16 | 3.18 | 2.20 | 1.96 | 1.42 | 0.98 | 0.88 | 0.83 | 0.78 |
| 2-Color | 7.34 | 5.62 | 4.64 | 3.91 | 2.88 | 1.90 | 1.81 | 1.76 | 1.71 |
| 3-Color | 10.51 | 8.55 | 7.09 | 5.87 | 4.16 | 2.88 | 2.74 | 2.69 | 2.64 |
| 4-Color | 13.93 | 11.48 | 9.53 | 7.82 | 5.62 | 3.86 | 3.66 | 3.62 | 3.57 |
| 5-Color | 17.11 | 14.42 | 11.98 | 9.78 | 7.09 | 4.84 | 4.60 | 4.55 | 4.50 |
| 6-Color | 20.09 | 17.35 | 14.42 | 11.73 | 8.55 | 5.81 | 5.53 | 5.47 | 5.42 |
* Any higher # of colors, or quantity of product printed will be quoted
* Note: Standard loss rate of 2% applies for customer supplied product
| Quantity | 1 - 11 | 12 - 23 | 24 - 48 | 49 - 96 | 97 - 192 | 193 - 432 | 433 - 720 | 721 - 2500 | 2501 - 5000 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Color | 2.85 | 1.80 | 1.65 | 1.45 | 1.25 | 1.00 | 0.90 | 0.75 | 0.70 |
| 2-Color | 5.60 | 3.10 | 2.75 | 2.40 | 2.00 | 1.75 | 1.65 | 1.35 | 1.25 |
* Any higher # of colors, or quantity of product printed will be quoted
* Note: Standard loss rate of 2% applies for customer supplied product
| Quantity | 1 - 11 | 12 - 23 | 24 - 48 | 49 - 96 | 97 - 192 | 193 - 432 | 433 - 720 | 721 - 2500 | 2501 - 5000 |
|---|---|---|---|---|---|---|---|---|---|
| 1-Color | 3.50 | 3.00 | 2.65 | 2.50 | 2.50 | 2.30 | 2.30 | 2.30 | 2.30 |
| Screen Set-Up(s) | 25.00 Per Color |
| Screen Re-Set(s) | 50% of Original Set-Up |
| Color Change(s) | 10.00 Each |
| PMS Matching | 10.00 Each |
| Graphic Artist Fee | 40.00 Per Hour |
| Sleeve Printing | Add .10 Each |
| Folding/Re-Bagging | .15 Each |
| Folding/New Bag | .20 Each |
* Rush charges may apply for orders less than 5 working days
| Stitch Count | 1 - 5/K | 6 - 11/K | 12 - 23/K | 24 - 47/K | 48 - 95/K | 96 - 143/K | 144 - 287/K | 288 - 575/K | 576 - 1499/K | 1500 - 2499/K | 2500 - 4799/K | 4800/K & Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Up to 2499 | 1.75 | 1.05 | 1.02 | 0.98 | 0.90 | 0.85 | 0.70 | 0.65 | 0.63 | 0.62 | 0.60 | 0.59 |
| 2500 - 3999 | 1.50 | 1.03 | 1.00 | 0.93 | 0.80 | 0.70 | 0.65 | 0.64 | 0.61 | 0.60 | 0.60 | 0.58 |
| 4000 - 6499 | 1.25 | 1.01 | 0.99 | 0.88 | 0.75 | 0.65 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.55 |
| 6500 - 9999 | 1.25 | 0.99 | 0.97 | 0.83 | 0.72 | 0.64 | 0.60 | 0.58 | 0.55 | 0.55 | 0.55 | 0.55 |
| 10000 - 13999 | 1.20 | 0.98 | 0.95 | 0.80 | 0.71 | 0.63 | 0.59 | 0.57 | 0.55 | 0.55 | 0.55 | 0.55 |
| 14000 - 15999 | 1.15 | 0.97 | 0.93 | 0.75 | 0.70 | 0.62 | 0.58 | 0.56 | 0.55 | 0.55 | 0.55 | 0.54 |
| 16000 - 19999 | 1.05 | 0.95 | 0.90 | 0.70 | 0.69 | 0.61 | 0.57 | 0.55 | 0.55 | 0.54 | 0.54 | 0.53 |
| 20000 - 23999 | 1.05 | 0.93 | 0.88 | 0.69 | 0.68 | 0.61 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.52 |
| 24000 - 29999 | 1.05 | 0.91 | 0.85 | 0.68 | 0.67 | 0.61 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 |
| 30000 - 34999 | 1.05 | 0.89 | 0.83 | 0.67 | 0.66 | 0.60 | 0.55 | 0.55 | 0.54 | 0.52 | 0.52 | 0.52 |
| 35000 - 39999 | 1.05 | 0.87 | 0.81 | 0.66 | 0.65 | 0.59 | 0.55 | 0.55 | 0.53 | 0.52 | 0.52 | 0.52 |
| 40000 and up | 1.05 | 0.85 | 0.79 | 0.65 | 0.64 | 0.58 | 0.55 | 0.55 | 0.53 | 0.52 | 0.52 | 0.52 |
* Note: Standard loss rate of 2% applies for customer supplied product
| Quantity | Price/Piece Charge |
|---|---|
| 1 - 5 | 6.25 |
| 6 - 11 | 3.25 |
| 12 - 23 | 2.75 |
| 24 - 47 | 1.75 |
| 48 - Up | 1.20 |
| Hat Backs | 2.50 |
| Jacket Backs | 10.00 Minimum |
| Personalization | 3.00 |
| First or Last Name | 3.00 |
| First and Last Name | 5.00 |
| Metallic Thread | Add 20% |
| Folding/Re-Bagging | .15 Each |
| Folding/New Bag | .20 Each |
| 1 Day Turn-around | Add 40% |
| 2 Day Turn-around | Add 25% |
| 3 Day Turn-around | Add 15% |
* Note: Standard loss rate of 2% applies for customer supplied product
* OverTime Ink cannot guarantee the quality of designs not digitized by our staff